Canada · CAD · data checked 2026-10-27
Battery-powered outdoor cameras
14 outdoor cameras in our catalog match, 6 of them recording without a plan.
Models with a battery-only version. Some also sell a solar kit; those appear on the solar page too. Battery cameras record on motion, not continuously.
Compare 2-camera setupsCompare 4-camera setups Plan positions with this choice
| Model | Power | Local storage | Lens · resolution | Cloud plan | Price | 3-year cost |
|---|---|---|---|---|---|---|
| Arlo Essential (3rd Gen) Battery | Rechargeable battery | local recording only with an optional Arlo SmartHub | 130° · 2K | CA$12.49/mo | Not published | |
| Arlo Pro 6 | Rechargeable battery | local recording only with an optional Arlo SmartHub | 160° · 2K | CA$12.49/mo | Not published | |
| Blink Outdoor 2K+ | Rechargeable battery | local clips need a Sync Module 2 + USB drive or Sync Module XR + microSD | 115° · 2K | CA$5.00/mo | Not published | |
| Blink Outdoor 4 Floodlight Camera | Rechargeable battery | Hub or base station | — · 1080p | CA$5.00/mo | Not published | |
| Google Nest Cam (battery) | Rechargeable battery | Cloud plan required for recording | — · 1080p | CA$13.00/mo | Not published | |
| Lorex 4K Spotlight Battery Wi-Fi Camera (F861ASD) | Rechargeable battery | microSD up to 256 GB | 111° · 4K | None | Not published | |
| Reolink Altas PT Ultra | Rechargeable battery | microSD up to 512 GB | — · 4K | None | Not published | |
| Reolink Argus MagiCam | Rechargeable battery | microSD up to 256 GB | 113.3° · 1080p | None | Not published | |
| Ring Outdoor Cam 2K (2nd Gen) Battery | Rechargeable battery | Cloud plan required for recording | 140° · 2K | CA$5.99/mo | Not published | |
| Ring Outdoor Cam Plus | Rechargeable battery / Plugs into an outdoor outlet / Solar + battery / Hardwired to an existing light fixture / PoE | Cloud plan required for recording | 140° · 2K | CA$5.99/mo | Not published | |
| Ring Spotlight Cam 2K (2nd Gen) Battery | Rechargeable battery | Cloud plan required for recording | 140° · 2K | CA$5.99/mo | Not published | |
| SwitchBot Outdoor Spotlight Cam 2K | Rechargeable battery | microSD up to 256 GB | — · 2K | None | Not published | |
| TP-Link Tapo C460 | Rechargeable battery | microSD up to 512 GB or Tapo H200 hub | 113° · 4K | None | Not published | |
| Wyze Battery Cam Pro | Rechargeable battery / Solar + battery | microSD up to 256 GB | 108° · 2.5K | None | Not published |
Prices are recorded CAD offers with a checked date, not live quotes. Missing local prices or plan fees stay unpriced; no currency conversion or other-region fallback. Manufacturer specs, not our tests; a blank lens or storage cell means the maker did not publish it.
Read before you choose
Sources & checks
Specifications come from each maker's page, checked on the date shown; prices are the recorded store listings on each model page. How we compute the 3-year cost.
- Arlo Essential (3rd Gen) Battery: manufacturer specifications · checked 2026-09-15
- Arlo Pro 6: manufacturer specifications · checked 2026-09-15
- Blink Outdoor 2K+: manufacturer specifications · checked 2026-09-15
- Blink Outdoor 4 Floodlight Camera: manufacturer specifications · checked 2026-09-15
- Google Nest Cam (battery): manufacturer specifications · checked 2026-09-15
- Lorex 4K Spotlight Battery Wi-Fi Camera (F861ASD): manufacturer specifications · checked 2026-09-15
- Reolink Altas PT Ultra: manufacturer specifications · checked 2026-09-15
- Reolink Argus MagiCam: manufacturer specifications · checked 2026-09-15
- Ring Outdoor Cam 2K (2nd Gen) Battery: manufacturer specifications · checked 2026-09-15
- Ring Outdoor Cam Plus: manufacturer specifications · checked 2026-09-15
- Ring Spotlight Cam 2K (2nd Gen) Battery: manufacturer specifications · checked 2026-09-15
- SwitchBot Outdoor Spotlight Cam 2K: manufacturer specifications · checked 2026-09-15
- TP-Link Tapo C460: manufacturer specifications · checked 2026-09-15
- Wyze Battery Cam Pro: manufacturer specifications · checked 2026-09-15