United States · USD · data checked 2026-10-27
Outdoor cameras that work with Google Home
22 outdoor cameras in our catalog match, 18 of them recording without a plan. The cheapest recorded United States listings are TP-Link Tapo C120 ($39.99), Reolink Argus MagiCam ($64.99) and TP-Link Tapo C425 KIT ($69.99); 3 others have no recorded United States price yet. 3-year cost ranges from $40 to $560: hardware plus 36 months of the cheapest plan that records.
Models whose manufacturer lists Google Home. Google Home support lets the camera appear in the Google Home app; recording rules still depend on the brand, shown in the fee column.
Compare 2-camera setupsCompare 4-camera setups
| Model | Power | Local storage | Lens · resolution | Cloud plan | Price | 3-year cost |
|---|---|---|---|---|---|---|
| TP-Link Tapo C120 | Plugs into an outdoor outlet | microSD up to 512 GB | 103° · 2K | None | $39.99 | $40 |
| Reolink Argus MagiCam | Rechargeable battery | microSD up to 256 GB | 113.3° · 1080p | None | $64.99 | $65 |
| TP-Link Tapo C425 KIT | Solar + battery | microSD up to 512 GB or Tapo H200 hub | 122° · 2K | None | $69.99 | $70 |
| Wyze Solar Cam Pan 2K | Solar + battery | microSD up to 512 GB | 108° · 2K | None | $79.98 | $80 |
| TP-Link Tapo C460 | Rechargeable battery | microSD up to 512 GB or Tapo H200 hub | 113° · 4K | None | $84.99 | $85 |
| SwitchBot Outdoor Spotlight Cam 2K | Rechargeable battery | microSD up to 256 GB | — · 2K | None | $99.99 | $100 |
| Reolink Solar Floodlight Cam | Solar + battery | microSD up to 512 GB | 124.5° · 2K | None | $128.99 | $129 |
| Reolink Argus Eco Ultra | Solar + battery | microSD up to 512 GB; Home Hub optional | 105° · 4K | None | $139.99 | $140 |
| Wyze Cam Floodlight Pro | Hardwired to an existing light fixture | microSD up to 256 GB | 180° · 2.5K | None | $149.98 | $150 |
| Reolink E1 Outdoor Pro | Plugs into an outdoor outlet | microSD up to 512 GB; FTP/NAS, Home Hub or NVR | 94° · 4K | None | $149.99 | $150 |
| Reolink Argus 4 Pro | Solar + battery | microSD up to 512 GB; Home Hub optional | 180° · 4K | None | $179.99 | $180 |
| eufy SoloCam S340 | Solar + battery | 8 GB built in; HomeBase S380 optional | 135° · 3K | None | $199.99 | $200 |
| eufy Floodlight Camera E340 | Hardwired to an existing light fixture | microSD up to 128 GB; HomeBase S380 optional | 135° · 3K | None | $219.99 | $220 |
| Reolink Altas PT Ultra | Rechargeable battery | microSD up to 512 GB | — · 4K | None | $219.99 | $220 |
| Reolink Elite Floodlight WiFi | Hardwired to an existing light fixture | microSD up to 512 GB; Home Hub or NVR optional | 180° · 4K | None | $249.99 | $250 |
| Arlo Essential (3rd Gen) Battery | Rechargeable battery | local recording only with an optional Arlo SmartHub | 130° · 2K | $9.99/mo | $69.99 | $430 |
| Arlo Pro 6 | Rechargeable battery | local recording only with an optional Arlo SmartHub | 160° · 2K | $9.99/mo | $124.99 | $485 |
| Google Nest Cam (battery) | Rechargeable battery | Cloud plan required for recording | — · 1080p | $10.00/mo | $199.99 | $560 |
| Google Nest Cam Outdoor (wired, 2nd gen) | Plugs into an outdoor outlet | Cloud plan required for recording | — · 2K | $10.00/mo | $199.99 | $560 |
| TP-Link Tapo C425 KIT V2 | Solar + battery | Up to 512 GB; card sold separately. H500 connection supported for C425 V1/V2. | — · 2K | None | Not published | |
| TP-Link Tapo C675D KIT | Solar + battery | Up to 512 GB microSD; card sold separately. H500 or H200 hub connection supported. | 140.8° · Dual | None | Not published | |
| Wyze Battery Cam Pro | Rechargeable battery / Solar + battery | microSD up to 256 GB | 108° · 2.5K | None | Not published |
Prices are recorded USD offers with a checked date, not live quotes. Missing local prices or plan fees stay unpriced; no currency conversion or other-region fallback. Manufacturer specs, not our tests; a blank lens or storage cell means the maker did not publish it.
Read before you choose
Sources & checks
Specifications come from each maker's page, checked on the date shown; prices are the recorded store listings on each model page. How we compute the 3-year cost.
- TP-Link Tapo C120: manufacturer specifications · checked 2026-09-15
- Reolink Argus MagiCam: manufacturer specifications · checked 2026-09-15
- TP-Link Tapo C425 KIT: manufacturer specifications · checked 2026-09-15
- Wyze Solar Cam Pan 2K: manufacturer specifications · checked 2026-10-27
- TP-Link Tapo C460: manufacturer specifications · checked 2026-09-15
- SwitchBot Outdoor Spotlight Cam 2K: manufacturer specifications · checked 2026-09-15
- Reolink Solar Floodlight Cam: manufacturer specifications · checked 2026-09-15
- Reolink Argus Eco Ultra: manufacturer specifications · checked 2026-09-15
- Wyze Cam Floodlight Pro: manufacturer specifications · checked 2026-09-15
- Reolink E1 Outdoor Pro: manufacturer specifications · checked 2026-09-15
- Reolink Argus 4 Pro: manufacturer specifications · checked 2026-10-27
- eufy SoloCam S340: manufacturer specifications · checked 2026-10-27
- eufy Floodlight Camera E340: manufacturer specifications · checked 2026-09-15
- Reolink Altas PT Ultra: manufacturer specifications · checked 2026-09-15
- Reolink Elite Floodlight WiFi: manufacturer specifications · checked 2026-09-15
- Arlo Essential (3rd Gen) Battery: manufacturer specifications · checked 2026-09-15
- Arlo Pro 6: manufacturer specifications · checked 2026-09-15
- Google Nest Cam (battery): manufacturer specifications · checked 2026-09-15
- Google Nest Cam Outdoor (wired, 2nd gen): manufacturer specifications · checked 2026-09-15
- TP-Link Tapo C425 KIT V2: manufacturer specifications · checked 2026-09-16
- TP-Link Tapo C675D KIT: manufacturer specifications · checked 2026-09-16
- Wyze Battery Cam Pro: manufacturer specifications · checked 2026-09-15